Web Server Statistics for zachd.comProgram started on Sun, Dec 14 2025 at 3:42 AM.
Analyzed requests from Mon, Dec 01 2025 at 12:54 AM to Sun, Dec 14 2025 at 12:42 AM (12.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 14 2025 at 3:42 AM.
Successful requests: 99,678 (57,199)
Average successful requests per day: 7,672 (8,171)
Successful requests for pages: 46,881 (25,539)
Average successful requests for pages per day: 3,608 (3,648)
Failed requests: 18,616 (2,282)
Redirected requests: 7,737 (652)
Distinct files requested: 23,278 (5,604)
Distinct hosts served: 16,496 (2,031)
Data transferred: 90.79 gigabytes (36.35 gigabytes)
Average data transferred per day: 6.99 gigabytes (5.19 gigabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Nov/30/25 | 41777 | 20856 | ![]() ![]() ![]() ![]() |
| Dec/ 7/25 | 57038 | 25764 | ![]() ![]() |
| Dec/14/25 | 863 | 261 | ![]() |
Busiest week: week beginning Dec/ 7/25 (25,764 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Dec/ 1/25 | 5401 | 2463 | ![]() ![]() |
| Dec/ 2/25 | 7382 | 3660 | ![]() ![]() ![]() |
| Dec/ 3/25 | 6874 | 3659 | ![]() ![]() ![]() |
| Dec/ 4/25 | 7247 | 3580 | ![]() ![]() |
| Dec/ 5/25 | 7814 | 3957 | ![]() ![]() ![]() ![]() |
| Dec/ 6/25 | 7059 | 3537 | ![]() ![]() |
| Dec/ 7/25 | 6682 | 3242 | ![]() ![]() ![]() |
| Dec/ 8/25 | 8470 | 3430 | ![]() ![]() ![]() ![]() |
| Dec/ 9/25 | 5968 | 2832 | ![]() ![]() ![]() |
| Dec/10/25 | 7739 | 3105 | ![]() ![]() ![]() |
| Dec/11/25 | 10895 | 3153 | ![]() ![]() ![]() |
| Dec/12/25 | 7668 | 4348 | ![]() ![]() ![]() ![]() |
| Dec/13/25 | 9616 | 5654 | ![]() ![]() ![]() |
| Dec/14/25 | 863 | 261 | ![]() |
Busiest day: Dec/13/25 (5,654 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7545 | 3503 | ![]() ![]() ![]() ![]() |
| Mon | 13871 | 5893 | ![]() ![]() |
| Tue | 13350 | 6492 | ![]() ![]() ![]() |
| Wed | 14613 | 6764 | ![]() ![]() ![]() |
| Thu | 18142 | 6733 | ![]() ![]() ![]() ![]() |
| Fri | 15482 | 8305 | ![]() ![]() |
| Sat | 16675 | 9191 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3854 | 2001 | ![]() ![]() |
| 1 | 3289 | 1751 | ![]() ![]() ![]() ![]() |
| 2 | 3852 | 2041 | ![]() ![]() ![]() |
| 3 | 3837 | 2247 | ![]() ![]() ![]() |
| 4 | 3624 | 2182 | ![]() ![]() ![]() |
| 5 | 4341 | 1995 | ![]() ![]() |
| 6 | 3982 | 1835 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 3788 | 1838 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 4751 | 1918 | ![]() |
| 9 | 3734 | 2083 | ![]() ![]() ![]() |
| 10 | 3380 | 1805 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 4036 | 1964 | ![]() ![]() |
| 12 | 4187 | 2169 | ![]() ![]() ![]() |
| 13 | 4248 | 1983 | ![]() ![]() |
| 14 | 4486 | 2047 | ![]() ![]() ![]() |
| 15 | 4561 | 1798 | ![]() ![]() ![]() ![]() |
| 16 | 4991 | 1890 | ![]() |
| 17 | 3629 | 1741 | ![]() ![]() ![]() ![]() |
| 18 | 3923 | 1764 | ![]() ![]() ![]() ![]() |
| 19 | 4877 | 1758 | ![]() ![]() ![]() ![]() |
| 20 | 4949 | 1892 | ![]() |
| 21 | 5174 | 2013 | ![]() ![]() |
| 22 | 4744 | 2206 | ![]() ![]() ![]() |
| 23 | 3441 | 1960 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7906 | 0.13% | 216.244 |
| 5536 | 0.17% | 66.249 |
| 4447 | 0.14% | 217.113 |
| 3182 | 0.51% | 54 |
| 2802 | 0.61% | 17 |
| 2429 | 0.20% | 52 |
| 2288 | 0.71% | 47 |
| 2094 | 3.24% | 51 |
| 2005 | 0.05% | 40 |
| 1908 | 0.70% | 114 |
| 1820 | 1.45% | 98 |
| 1730 | 0.06% | 120 |
| 1704 | 0.02% | 142.44 |
| 1665 | 0.02% | 43 |
| 1345 | 0.84% | 82 |
| 1236 | 0.01% | 15 |
| 1070 | 1.31% | 35 |
| 1025 | 0.47% | 5 |
| 1015 | 0.03% | 181.46 |
| 1002 | 1.36% | 69 |
| 51469 | 87.96% | [not listed: 1,757 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 7904 | 0.13% | 216.244.66.194 |
| 1292 | 0.02% | 98.57.229.251 |
| 1156 | 0.19% | 82.19.144.124 |
| 1040 | 0.03% | 66.249.79.135 |
| 1014 | 0.03% | 181.46.185.87 |
| 820 | 0.17% | 180.181.248.47 |
| 805 | 0.18% | 5.49.130.158 |
| 788 | 0.02% | 201.247.170.164 |
| 786 | 0.02% | 177.104.242.220 |
| 786 | 0.02% | 120.240.156.52 |
| 776 | 47.128.111.135 | |
| 756 | 0.02% | 172.56.162.149 |
| 729 | 0.02% | 66.249.79.136 |
| 537 | 0.14% | 67.222.246.85 |
| 527 | 0.02% | 66.249.79.137 |
| 517 | 0.33% | 67.6.164.58 |
| 467 | 0.01% | 66.249.74.100 |
| 449 | 0.01% | 24.188.29.81 |
| 440 | 0.17% | 194.233.100.143 |
| 438 | 0.01% | 217.113.194.213 |
| 77651 | 98.45% | [not listed: 16,476 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 47406 | https://zachd.com/ |
| 2161 | https://www.google.com/ |
| 423 | https://www.zachd.com/ |
| 157 | https://www.neogaf.com/ |
| 98 | https://www.bing.com/ |
| 64 | https://steamcommunity.com/ |
| 64 | https://www.youtube.com/ |
| 51 | https://duckduckgo.com/ |
| 42 | https://bing.com/ |
| 37 | https://www.jedidefender.com/ |
| 23 | https://archive.supercombo.gg/ |
| 20 | https://wiki.supercombo.gg/ |
| 20 | https://yandex.ru/ |
| 17 | https://www.prjadko.kiev.ua/ |
| 15 | https://search.brave.com/ |
| 14 | https://zachd-com.translate.goog/ |
| 9 | https://t4k.info/ |
| 9 | https://myrockshows.com/ |
| 8 | https://topkinopro.com/ |
| 8 | https://ua.velesritual.com.ua/ |
| 443 | [not listed: 161 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 8659 | 1176 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 8247 | 8208 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 7904 | 728 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 6701 | 1273 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 4935 | 1128 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 4638 | 4638 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 4374 | 3589 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 3901 | 3875 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 3263 | 828 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:145.0) Gecko/20100101 Firefox/145.0 |
| 2802 | 1586 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 2387 | 239 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 2093 | 570 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0 |
| 2048 | 813 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36 |
| 1859 | 1855 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 1498 | 223 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
| 1345 | 1299 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1334 | 602 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 OPR/124.0.0.0 |
| 1213 | 221 | Mozilla/5.0 (Linux; U; Android 4.3; en-us; SM-N900T Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
| 1197 | 373 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0 |
| 1108 | 187 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0 |
| 1007 | 258 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36 |
| 952 | 868 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36 |
| 655 | 462 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 651 | 651 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 540 | 540 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 526 | 196 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 490 | 205 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1 |
| 372 | 372 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 288 | 288 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 287 | 287 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 276 | 273 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
| 232 | 232 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari |
| 232 | 232 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 230 | 229 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 175 | 175 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36 |
| 174 | 174 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.1 |
| 170 | 170 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 160 | 160 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) |
| 149 | 149 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 140 | 140 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0 Safari/537.36 |
| 20445 | 7389 | [not listed: 1,438 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 64823 | 26579 | Safari |
| 56054 | 22741 | Safari/537 | |
| 3801 | 1885 | Safari/605 | |
| 3239 | 1240 | Safari/604 | |
| 1229 | 237 | Safari/534 | |
| 125 | 125 | Safari/600 | |
| 44 | 44 | Safari/601 | |
| 23 | 22 | Safari/533 | |
| 19 | 13 | Safari/535 | |
| 24 | 10 | Safari/602 | |
| 7 | 7 | Safari/532 | |
| 2 | 24798 | 17113 | Netscape (compatible) |
| 3 | 6534 | 1568 | Firefox |
| 3816 | 942 | Firefox/145 | |
| 1207 | 237 | Firefox/146 | |
| 66 | 66 | Firefox/100 | |
| 36 | 35 | Firefox/128 | |
| 32 | 31 | Firefox/114 | |
| 868 | 29 | Firefox/144 | |
| 89 | 21 | Firefox/140 | |
| 40 | 20 | Firefox/115 | |
| 18 | 18 | Firefox/3 | |
| 25 | 16 | Firefox/143 | |
| 4 | 1755 | 32 | Googlebot-Image |
| 1755 | 32 | Googlebot-Image/1 | |
| 5 | 276 | 273 | DuckDuckBot |
| 276 | 273 | DuckDuckBot/1 | |
| 6 | 255 | 239 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 7 | 244 | 236 | Sogou web spider |
| 244 | 236 | Sogou web spider/4 | |
| 8 | 167 | 134 | facebookexternalhit |
| 167 | 134 | facebookexternalhit/1 | |
| 9 | 103 | 103 | MSIE |
| 90 | 90 | MSIE/10 | |
| 8 | 8 | MSIE/7 | |
| 4 | 4 | MSIE/6 | |
| 1 | 1 | MSIE/5 | |
| 10 | 90 | 90 | DuckDuckGo |
| 90 | 90 | DuckDuckGo/5 | |
| 11 | 68 | 67 | Go-http-client |
| 62 | 61 | Go-http-client/1 | |
| 6 | 6 | Go-http-client/2 | |
| 12 | 48 | 40 | python-requests |
| 48 | 40 | python-requests/2 | |
| 13 | 43 | 42 | meta-externalagent |
| 43 | 42 | meta-externalagent/1 | |
| 14 | 41 | 41 | meta-webindexer |
| 41 | 41 | meta-webindexer/1 | |
| 15 | 41 | 41 | node |
| 16 | 41 | 41 | NetworkingExtension |
| 22 | 22 | NetworkingExtension/8621 | |
| 18 | 18 | NetworkingExtension/8622 | |
| 1 | 1 | NetworkingExtension/8620 | |
| 17 | 30 | 30 | ddg_win |
| 4 | 4 | ddg_win/0 | |
| 18 | 25 | 25 | ArcMobile2 |
| 25 | 25 | ArcMobile2/1 | |
| 19 | 20 | 20 | Python |
| 20 | 20 | Python/3 | |
| 20 | 18 | 18 | Client |
| 9 | 9 | Client/65247 | |
| 6 | 6 | Client/64514 | |
| 1 | 1 | Client/65544 | |
| 1 | 1 | Client/63026 | |
| 1 | 1 | Client/59350 | |
| 237 | 129 | [not listed: 50 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 17606 | 14014 | Known robots |
| 2 | 21039 | 12305 | OS unknown |
| 3 | 35871 | 9095 | Windows |
| 34475 | 7843 | Windows NT | |
| 1290 | 1156 | Windows 7 | |
| 50 | 47 | Windows XP | |
| 44 | 43 | Unknown Windows | |
| 10 | 4 | Windows Vista | |
| 1 | 1 | Windows 98 | |
| 1 | 1 | Windows Server 2003 | |
| 4 | 13678 | 6081 | Unix |
| 13176 | 5989 | Linux | |
| 500 | 90 | Other Unix | |
| 2 | 2 | BSD | |
| 5 | 11445 | 5348 | Macintosh |
| 6 | 18 | 18 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 95622 | 200 OK |
| 2558 | 206 Partial content |
| 7737 | 301 Document moved permanently |
| 1498 | 304 Not modified since last retrieval |
| 17 | 400 Bad request |
| 259 | 403 Access forbidden |
| 10417 | 404 Document not found |
| 7921 | 4xx [Miscellaneous client/user errors] |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 extensions by the number of requests, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 33021 | 1.43% | .png [PNG graphics] |
| 17972 | 0.09% | [directories] |
| 10280 | 0.13% | .html [Hypertext Markup Language] |
| 9716 | 0.06% | .gif [GIF graphics] |
| 6286 | 0.69% | .jpg [JPEG graphics] |
| 4479 | 0.10% | .wav [WAV sound files] |
| 4376 | 0.05% | .pcx |
| 3399 | 0.01% | .ico |
| 2044 | 0.04% | .js [JavaScript code] |
| 1823 | 0.12% | .txt [Plain text] |
| 1548 | .css [Cascading Style Sheets] | |
| 1197 | 77.63% | .zip [Zip archives] |
| 1048 | 0.01% | .htm [Hypertext Markup Language] |
| 397 | .url | |
| 290 | 0.10% | .psd |
| 289 | 0.18% | .bmp |
| 284 | 14.75% | .exe [Executables] |
| 265 | 0.05% | .db |
| 234 | 2.27% | .rar |
| 162 | 0.01% | .JPG |
| 72 | 0.25% | .mpg [MPEG movie] |
| 65 | .CPI | |
| 61 | 0.02% | .reg |
| 56 | 0.01% | .mht |
| 53 | 0.01% | .pdf [Adobe Portable Document Format] |
| 28 | 1.64% | .wmv |
| 26 | 0.02% | .dat |
| 21 | .wmz | |
| 20 | 0.22% | .MTS |
| 16 | 0.02% | .eps |
| 14 | .GIF | |
| 14 | .adx | |
| 12 | 0.03% | .wma |
| 9 | 0.03% | .doc [Microsoft Word document] |
| 9 | .BDM | |
| 7 | .pspimage | |
| 6 | .PNG | |
| 6 | .alb | |
| 5 | .rtf [Rich Text Format] | |
| 5 | .otf | |
| 5 | .dll | |
| 5 | .xls | |
| 4 | .wpd | |
| 4 | .h | |
| 4 | .VXD | |
| 4 | .mid [MIDI sound files] | |
| 3 | .TXT | |
| 3 | [no extension] | |
| 3 | .MPL | |
| 3 | .php [PHP] | |
| 25 | 0.02% | [not listed: 14 extensions] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 56553 | 6.91% | /mvc2/ |
| 27496 | 89.90% | /palmod/ |
| 5342 | 0.01% | [root directory] |
| 2433 | 0.01% | /albums/ |
| 2237 | 0.80% | /magnetro/ |
| 2207 | 0.24% | /images/ |
| 1042 | 0.14% | /pss/ |
| 689 | 0.02% | /kubricks/ |
| 605 | 0.59% | /nki/ |
| 338 | /mario/ | |
| 166 | /writing/ | |
| 132 | 1.32% | /~sunahebi/ |
| 124 | /dtpk/ | |
| 93 | 0.03% | /music/ |
| 77 | https:// | |
| 68 | /journal/ | |
| 47 | /stats/ | |
| 26 | /inventiveflow/ | |
| 2 | /.well-known/ | |
| 1 | /matches/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 3495 | /robots.txt |
| 343 | /mvc2/colors/tools/ComboMasher/Combomasher Guide/menudropdown.js |
| 342 | /mvc2/colors/tools/ComboMasher/Combomasher Guide/bottom.jpg |
| 222 | /mvc2/colors/tools/ComboMasher/Combomasher Guide/body.jpg |
| 192 | /.well-known/traffic-advice |
| 172 | /apple-touch-icon.png |
| 162 | /albums/check.gif |
| 142 | / |
| 116 | /mvc2/history/Crayfish%2520pre-03%2520SRK%2520Archive/MvsC2/Forums%2520-%2520The%2520Warrior%2520Tales%2520Storylines%2520of%2520SF%2520(Q%2520&%2520A%2520thread).txt |
| 69 | /ip |
| 13361 | [not listed: 3,774 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.